- Property Info
- WalkScore
- Mortgage Info
- Share
Move In Ready Detached Home With Luxurious Upgrades Including: Hardwood Floors, Stone Counters, Crown Molding, A Chef Inspired Kitchen W/ Built-In Pantry & Breakfast Bar, Main & 2nd Floor Bathrooms Updated. Roof Shingles Replaced In 2015 & New Furnace In 2019. Investment Potential W/ Turn-Key Above Grade Basement Rental Apartment Or In-Law/Nanny Suite. Walk-Out Balcony & Basement Include A Covered Roof. Interlocking & Light Landscaping, Lots Of Natural Lighting & Skylight On 2nd Floor. Close To Shopping, Highways, Transit, Parks, Great Schools & Square 1. **** Extras **** Main Floor Ss Appliances: Fridge, Dishwasher, Oven, Microwave/Hoodfan. B/I Ceiling Speakers. Basement Ss Appliances: Oven, Fridge, Microwave/Hoodfan. Clothes Washer & Dryer. Gdo. Blinds.
Main Floor Ss Appliances: Fridge, Dishwasher, Oven, Microwave/Hoodfan. B/I Ceiling Speakers. Basement Ss Appliances: Oven, Fridge, Microwave/Hoodfan. Clothes Washer & Dryer. Gdo. Blinds.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,294 |
Maintenance | N/A |
Days On Our Website | 13 |
Basement | Apartment - Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 31.99 x 109.91 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.86m x 17.88m | Fireplace, Window, Hardwood Floor |
Main | Kitchen | 9.42m x 17.65m | Stainless Steel Appl, W/O To Deck, Hardwood Floor |
Main | Dining | 12.01m x 13.39m | Fireplace, Crown Moulding, Hardwood Floor |
2nd | Prim Bdrm | 12.5m x 13.58m | W/I Closet, 3 Pc Ensuite, Laminate |
2nd | 2nd Br | 12.6m x 10.24m | Closet, Window, Laminate |
2nd | 3rd Br | 9.02m x 9.45m | Closet, Window, Laminate |
2nd | 4th Br | 9.02m x 10.2m | Closet, Window, Laminate |
Bsmt | Rec | 21.62m x 26.74m | W/O To Garden, Combined W/Kitchen, Vinyl Floor |
Bsmt | 5th Br | 10.07m x 11.91m | Closet Organizers, Window, Vinyl Floor |
Bsmt | Laundry | 6.96m x 6.46m | Laundry Sink, Window, Tile Floor |
Bsmt | Utility | 6.96m x 7.28m |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...